<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Konosky&#039;s Little Piece of the Web</title>
	<atom:link href="http://www.konosky.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.konosky.org</link>
	<description>The Grumblings of a Geek.</description>
	<lastBuildDate>Thu, 22 Dec 2011 03:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CheerLights update.</title>
		<link>http://www.konosky.org/2011/12/21/cheerlights-update/</link>
		<comments>http://www.konosky.org/2011/12/21/cheerlights-update/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:58:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Cheerlights]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=106</guid>
		<description><![CDATA[<p>I&#8217;ve put it into a cheap tin and drilled some holes in it for the light to shine though.</p>
<p>Looks like crap at the moment, but it was a quick hack.</p>
<p></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p></p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/12/21/cheerlights-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheerlights!</title>
		<link>http://www.konosky.org/2011/12/20/cheerlights/</link>
		<comments>http://www.konosky.org/2011/12/20/cheerlights/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:13:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Cheerlights]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=97</guid>
		<description><![CDATA[<p>I found Cheerlights, and I had to make one for myself. I don&#8217;t have the cool GE lights, so I took what I had, which was some ShiftBrites. Most of my issues was making everything fit in RAM. I had to take the code for the GE lights and change most of the Strings to [...]]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/12/20/cheerlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino 1.0 has been released.</title>
		<link>http://www.konosky.org/2011/12/02/arduino-1-0-has-been-released/</link>
		<comments>http://www.konosky.org/2011/12/02/arduino-1-0-has-been-released/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:17:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=93</guid>
		<description><![CDATA[<p>&#160;</p>
<p>&#160;</p>
<p>They&#8217;ve released 1.0, and now I have to update my LCD library. Give me a couple of days to take care of it.</p>
<p>&#160;</p>
<p>http://arduino.cc/blog/2011/11/30/arduino-1-0-now-available/</p>
<p>&#160;</p>
<p>Update: I&#8217;ve patched up my library to work under Arduino 1.0, it&#8217;s the v1.0 branch. I&#8217;ll merge it into the master when I feel it&#8217;s completely done.</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/12/02/arduino-1-0-has-been-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Station update #4</title>
		<link>http://www.konosky.org/2011/10/12/weather-station-update-4/</link>
		<comments>http://www.konosky.org/2011/10/12/weather-station-update-4/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 00:03:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Smart Thermostat]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=84</guid>
		<description><![CDATA[<p>Two things: #1 I went and showed off the project on Ladyada&#8217;s Show and Tell on 10-8-2001. It was fun but I had to go on before two other awesome projects, so I felt mine wasn&#8217;t anywhere near as cool.</p>
<p>#2: I overhauled both the remote station and the base unit to look much nicer. I [...]]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/10/12/weather-station-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Arduino Library.</title>
		<link>http://www.konosky.org/2011/09/21/my-first-arduino-library/</link>
		<comments>http://www.konosky.org/2011/09/21/my-first-arduino-library/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:45:36 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Smart Thermostat]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=78</guid>
		<description><![CDATA[<p>The display I&#8217;m using on my weather station is controlled via i2c calls. I got tried of doing all of the Wire.* calls throughout my code.  I decided to write a library do all that work for me, and I just have to call it like I would the stock LCD library.</p>
<p>I&#8217;ve posted the code [...]]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/09/21/my-first-arduino-library/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather station update</title>
		<link>http://www.konosky.org/2011/08/17/weather-station-update-2/</link>
		<comments>http://www.konosky.org/2011/08/17/weather-station-update-2/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:58:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Smart Thermostat]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=74</guid>
		<description><![CDATA[<p>On the base station side, I&#8217;ve added in a DS18S20 One Wire temperature sensor, and a HIH-4030 humidity sensor from Sparkfun. Code is now even uglier, and quite frankly, embarrassing. I need to clean it up before I post it publicly.</p>
<p>Next step after code cleaning is getting the Ethernet module I&#8217;ve got here wired in so I can have [...]]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/08/17/weather-station-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Station Update</title>
		<link>http://www.konosky.org/2011/08/17/weather-station-update/</link>
		<comments>http://www.konosky.org/2011/08/17/weather-station-update/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:11:58 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Smart Thermostat]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=62</guid>
		<description><![CDATA[<p>I&#8217;ve finally gotten some time to work on the project again. I&#8217;ve gotten the remote station close to a final prototype state, and I&#8217;ve gotten the code stable on there as well.</p>
<p>The base part I was starting and stopping on trying to figure out the best way to read in the data over the XBee [...]]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/08/17/weather-station-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Smart Thermostat/Weather Station</title>
		<link>http://www.konosky.org/2011/07/31/update-on-smart-thermostatweather-station/</link>
		<comments>http://www.konosky.org/2011/07/31/update-on-smart-thermostatweather-station/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 05:44:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Smart Thermostat]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=60</guid>
		<description><![CDATA[<p>I&#8217;ve made some updates on the project. I&#8217;ve setup the XBees to be used as a serial link, and it&#8217;s working. I&#8217;m now planning on rebuilding it with the Pro Mini I picked up.  So far I have the base spitting out the temp, pressure, humidity, rough light level and the VCC voltage.</p>
<p>I&#8217;m going to [...]]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/07/31/update-on-smart-thermostatweather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather station / Smart Thermostat projects</title>
		<link>http://www.konosky.org/2011/07/25/weather-station-smart-thermostat-projects/</link>
		<comments>http://www.konosky.org/2011/07/25/weather-station-smart-thermostat-projects/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:08:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Smart Thermostat]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=58</guid>
		<description><![CDATA[<p>I&#8217;ve been working on these two project together for a bit now, and I&#8217;ve decided that I should start documenting what I&#8217;ve been doing.</p>
<p>Right now I&#8217;m using an Arduino to start building it out, I&#8217;ve got a Sensiron temp/humidity sensor from Adafruit, and the BMP085 on a breakout board from Sparkfun. I also have some [...]]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/07/25/weather-station-smart-thermostat-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current projects.</title>
		<link>http://www.konosky.org/2011/07/25/current-projects/</link>
		<comments>http://www.konosky.org/2011/07/25/current-projects/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:53:21 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Home Automation]]></category>
		<category><![CDATA[Home Security]]></category>
		<category><![CDATA[Smart Thermostat]]></category>
		<category><![CDATA[Weather Station]]></category>

		<guid isPermaLink="false">http://www.konosky.org/?p=52</guid>
		<description><![CDATA[<p>I&#8217;m going to try to start posting on the blog again. What I&#8217;m going to be posting is the projects I&#8217;m working on.</p>
<p>Here&#8217;s the list of projects I&#8217;m currently tinkering with.</p>

Home Automation
Home Security Setup
Weather Station
Power usage
Smart Thermostat

<p>Yes, I&#8217;m a geek.</p>
<p>I&#8217;ve been toying with these ideas for quite some time now, but I&#8217;ve not put too [...]]]></description>
		<wfw:commentRss>http://www.konosky.org/2011/07/25/current-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

